Girls 2029 Rankings
| Rank | Headshot | Name | Committed To | Position | Secondary Position | Club Team | GPA (4.0 Scale) | Height | Year of Birth | Commited To | Grad Year | Highlight Video Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://www.ftfcanada.ca/wp-content/uploads/2026/05/Finlay-Skinner-1.jpg | Finlay Skinner | CB | LW | Vancouver Rise | 4 | 5'6 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-f2af8db18f3373689085e4670e63004f-ff-4E5A50A8-C98B-460C-8BFA-0791001EE00A.jpeg | Emmalina Abou-Assaleh | CAM | ST | North Mississauga Soccer Club | 4 | 5'4 | 2011 | ​ | Girls 2029 | https://youtu.be/PDwZnHRPeVk | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-f778be512e86cf7f44120d6dfd6b0f1c-ff-IMG_6468.jpeg | Meeyah Milord | CAM | CDM | CF Montreal Academy | 3.8 | 5'7 | 2011 | ​ | Girls 2029 | https://youtu.be/ENSepzk160M?feature=shared | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-0183463192cf6ae4209b9f041298729f-ff-IMG_0663.jpeg | Saira Di Luca | CDM | CM | North Mississauga | 4 | 5'1 | 2011 | ​ | Girls 2029 | https://drive.google.com/file/d/1NismarKYQITTPAed9HjmGuSLquTGIUhJ/view?usp=sharing | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-b6f5280e37e56dc86d979eb3f7b7a26d-ff-IMG_6665.jpeg | Elliotte McIntosh | CAM | CM | Calgary Rangers Soccer Club | 3.9 | 5'4 | 2011 | ​ | Girls 2029 | https://youtu.be/ALT1Gwy1hgs?si=fZGZ6cZ2F5Vfz2p8 | ||
| https://www.ftfcanada.ca/wp-content/uploads/2026/05/Jael-Tchouta.jpg | Jaël Tchouta | ST | CB | FC Laval 2010F PLSJQ | 5'10 | 2011 | ​ | Girls 2029 | ||||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-d023e1cc267d783bf6edaa832d112c35-ff-IMG_5455.jpeg | Lanna Thomsen | CM | LB | Vancouver Rise Academy | 4 | 5'6 | 2011 | ​ | Girls 2029 | https://youtu.be/FJQ-h-zoBeQ?feature=shared | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-4dcaa253eae07ef3ad1615554abe100a-ff-IMG_9223.png | Sloan Keay | RB | RW | Vancouver RISE Academy | 3.8 | 5'4 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/2026/05/Kiley-Rogers-1.jpg | Kiley Rogers | ST | LW/RW | AFC Toronto Academy | 3.7 | 5'3 | ​ | Girls 2029 | /Users/kellypenton/Downloads/video-output-20AD73C4-685F-434F-9BBA-30EB6E2A30B7 2.mov | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7eac54f56ecfbf552ae0e5f41c6d0d5e-ff-IMG_6122.jpeg | Karmyn Porco | RB | RW | NMSC | 4 | 5'5 | 2011 | ​ | Girls 2029 | https://youtu.be/rgbiHGzITuk?feature=shared | ||
| https://www.dropbox.com/scl/fi/4zzv5izeebpfbeb9icc65/586A9250-Noah-Roasa.jpg?rlkey=2c559vulrv1w4aco7vegfzimm&st=qbcyd6wq&dl=0 | Mila White | ST (9) | CM (8) | Wild Academy | 4 | 5'5 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/2026/05/Maia-Ladrouz.jpg | Maïa Ladrouz | ST | CAM | Whitecaps FC London | 3.8 | 5'3 | 2011 | ​ | Girls 2029 | https://www.instagram.com/reel/DJ73Yk5pfzg/?igsh=OGk0Mjg2NzFrcGI1 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a91994c84adb164f2fd62057f5469375-ff-9A414E40-5434-42A4-9892-76BAB2414EE5.jpeg | Ellyana Nemer | CAM | RW | Ottawa City Women’s Premier, U21, U17 | 4 | 5'7 | 2011 | ​ | Girls 2029 | https://youtu.be/VDym3AHbwuQ?si=aPqzjTholQqzMuug | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-23f1fa4453d93d134eff55059fae8676-ff-b027ae29-a019-49d4-ba1e-e3d91530279f.jpg | Gabriella Ventura | CAM | CDM | Benfica Residential Academy U17 Girls | 4 | 5'6 | 2011 | ​ | Girls 2029 | https://my.sportsrecruits.com/athlete/gabriella_ventura?video=6320036 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-972e06af36443e5bad3a14353dc67f5e-ff-IMG_0352.jpeg | Brooke Parsons | CAM | LW | CF Montreal academy | 3.9 | 5'6 | 2011 | ​ | Girls 2029 | https://youtu.be/viCw7y04y74 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-60cd2024fec206254c944a24a6d6da09-ff-IMG_9008.jpeg | Angelina Su | GK | GK | Wild Academy | 3.8 | 5'9 | 2011 | ​ | Girls 2029 | https://drive.google.com/file/d/1fHSZJrI7kjIcNhy0de2SQ3WYpG_u67qq/view?usp=drivesdk | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-966851a4998ea2dc8fa42d0e615c19b9-ff-IMG_4351.jpg | Anjola Olatunji | ST | CAM | Calgary Rangers Soccer Club | 5'5 | 2011 | ​ | Girls 2029 | https://youtu.be/J0_kFMHVNeY | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-4622b023da8e2f030553dc49feddb7c4-ff-IMG_8257.jpeg | Cohen Glenday | LB | RB | St Albert Impact | 4 | 5'4 | 2011 | ​ | Girls 2029 | https://m.youtube.com/watch?v=GPlG2pCshmk&pp=ygUNY29oZW4gZ2xlbmRheQ&ra=m | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-3d6a1b53f5557a23eec7ac725f1bcfee-ff-Isabe-Okenwa_FTF.jpeg | Isabel Okenwa | CB | RB | Rangers Calgary Soccer Club | 4 | 5'11 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=8GtLtYLZvpc | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-10cd0764f096c7a54a076df96dd1c6d1-ff-IMG_3766.jpeg | Harper Tudor | CAM | RW | Richmond Hill SC | 4 | 5'5 | 2011 | ​ | Girls 2029 | youtu.be/DlAOQbuUh0M?si=Dt3TxQm6bBES-6ev | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7c5a9179124c7c5fc2954ddbcf49d1a0-ff-Zoe-FTF-headshot.png | Zoe Amaechi | CAM | CM | Calgary Wild FC Academy | 5'8 | 2011 | ​ | Girls 2029 | https://drive.google.com/file/d/1ptOd8TShzIV2wJEWZ9mFojzKJXn1nH9z/view?usp=drive_link | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-564e590fc47e19a40ecff70de60f89a2-ff-IMG_2054.jpeg | Sofia Martins | CAM | CDM | SC Braga -u17A | 4 | 5'6 | 2011 | ​ | Girls 2029 | https://youtu.be/fV0hYMD75Lo?si=8ykzQ-aMwXeOdl2W | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-140c3de1bfe53c64d8d97763daa5a0c5-ff-IMG_2315.jpeg | Leeani Truong-Ly | CAM | LW | FC LAVAL | 4 | 5'4 | 2011 | ​ | Girls 2029 | https://youtu.be/0--MCRYUM5k?si=YTRUCGW0cU25fCKK | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-ab577164e5306a36e73811107d6d936e-ff-IMG_6434.jpeg | Norah MacDonald | RW | CAM | CBFC | 4 | 5'4 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-4917b6936b83a750453210191a04d51c-ff-IMG_1263.jpg | Alexandra Bukovec | CDM | CAM | Rush 2011G | 4 | 5'6 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-4dde51f7e9162641dd6254e33aebc5db-ff-Abby-Hardy.jpg | Abby Hardy | CAM | RW | Alliance FC | 4 | 5'7 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-5a4465b670bf5e6eef8f7e1fc2e6caaa-ff-Adelle-Kim-Headshot-FTF.jpg | Adelle Kim | LW | ST | Vaughan Soccer Club 2011 OPDL | 400% | 5'3 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=ImSnu5uJXiE | ||
| https://www.dropbox.com/scl/fi/22ztqovodeq7d8azq6t6e/586A9806-Noah-Roasa.jpg?rlkey=k4ijrvjt0mes67758l54dtb91&st=nks2eqyj&dl=0 | Estella Gigena | ST (9) | RW(7) | Wild Academy | 4 | 5'8 | 2012 | ​ | Girls 2029 | https://www.youtube.com/watch?v=J6onf4FomgM&t=28s | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-45f21831be617fdb9a13c4b227a32e49-ff-1000015315.jpg | Gaella Akinyode | RB | CB | Calgary Wild FC Academy | 3.7 | 5'7 | 2011 | ​ | Girls 2029 | https://youtube.com/watch?v=UAYCFV9zT7U&si=ajdI2WljqhL-x32h | ||
| https://www.dropbox.com/scl/fi/fodfftrrtz73tz43cm0g1/DMRM5001.jpg?rlkey=vhkcq5yquczn3zl74p72t6f7k&st=ay5bkgtg&dl=0 | Alia Reyes | RW(7) | LW(11) | North Mississauga OPDL GU15 | 3.7 | 5'2 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7e5f1ede78bc574f60d0ce8b6d409688-ff-Sophia-Headshot-FTF.jpg | Sophia Macri | RB | RW | North Mississauga Soccer Club | 3.3 | 5 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=3RYtwEy9o7M | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-31ea8c4aec94f28ad84dd95fd95a956e-ff-LJ-2011_FTF_headshot_2025.jpg | Lily Jamieson | LW | LB | Hamilton United Elite U16 | 3.75 | 5'4 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=LreyPHwpCqk Note: updated reel coming soon for 2026 off season | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-75fb73232c890a954819c2a4df4d2cf5-ff-QL-AKSA-1.jpg | Quinn Lavoie | RW | ST | AK Soccer Academy | 3.8 | 4'6 | 2011 | ​ | Girls 2029 | https://youtu.be/9mHBU9mYcTM?si=jq8ZY6JgvVaC7ci_ | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-b09cd2200be15b69d2d51c7de6ac6737-ff-IMG_7577.jpeg | Chloe Silva | CB | RB | Vaughan | 4 | 5'11 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-95a4b21c12364b7df0d4cacf11545dc3-ff-IMG_4040.jpeg | Selena Sacca | CAM | LW | Futuro | 3.9 | 5'4 | 2011 | ​ | Girls 2029 | https://youtu.be/EPlS6_2rCFQ | ||
| https://www.ftfcanada.ca/wp-content/uploads/2026/05/Milena-Sacca.jpg | Milena Sacca | LW | RW | Futuro Ottawa | 3.3 | 5'4 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-fe26b80d2c0b04376e8b088fa6db0e57-ff-IMG_9533.jpeg | Gia Ly | RB | RW | Calgary Rangers APDL W 11 | 3 | 5'4 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-950eadb85c65a4c8efdeaabb58488e9d-ff-Screenshot-2026-05-07-at-9.17.47-PM.jpeg | Maya Galloro-Tomic | CB | CB | Vaughan SC | 4 | 5'10 | 2011 | ​ | Girls 2029 | https://drive.google.com/file/d/1N-14lXQcIvDh16YpckJBbmcM2g05krzE/view | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-2f19aeeb16381ad8db5e9eebbef4c8f1-ff-FTF-2026-06-2.jpg | Siluo Meng | CB | CDM | North Mississauga Soccer Club | 3.9 | 5'4 | 2011 | ​ | Girls 2029 | https://www.youtube.com/@SiluoMengSoccer | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-700af5ad81cb7243acfc0958078e80ee-ff-IMG_7659.jpeg | Beatrice Campo | RB | CB | GU15 North Mississauga Soccer Club | 4 | 5'9 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-88f4bd5031342aef49c2fe0c21f4d62d-ff-518390242_1343767717757437_6031275687154050278_n.jpg | Victoria Costa | ST | LW | Richmond Hill Soccer Club | 4 | 5'6 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-08d0486ebdbe0f1e6a9785b38f5c3cf3-ff-IMG_8559.jpeg | Lexi Ewens | CAM | LW | Calgary Villains FC | 4 | 5'1 | 2011 | ​ | Girls 2029 | https://youtu.be/EZ3bdYgU2Sc?si=zg2_Pr-9xm0ArrzA | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-5d677fa601fd9dc835043b586b60541d-ff-IMG_1129.jpeg | Adriana Tamburri | CB | RB | Hamilton United OPDL | 4 | 5'4 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-d31cb341cbded4ee77953e0a2be745e2-ff-Screenshot-2026-05-11-162846.png | Sasha Balbosa | CB | LB | UMSC | 4 | 5'8 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-bb97267a87c1d56555b7b87dfd946767-ff-IMG_2360.jpeg | Santana Villacres | CAM | CM | Unionville Miliken Soccer Club | 3.3 | 5'10 | 2011 | ​ | Girls 2029 | https://share.icloud.com/photos/0e2cOX3aTT6PumEK7rZtiXCmA | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-f5913c9b7f16f1424c9c08b604fe0fae-ff-IMG_2858.jpeg | Auria Shoemaker | GK | GK | Calgary foothills | 3.7 | 5'10 | 2011 | ​ | Girls 2029 | https://youtu.be/jDDmU4G0dbU | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-21cf4cbcb95564ff852992dd6b40058e-ff-IMG_0893.jpeg | Naliya Shanghavi | ST | CAM | Vaughan Soccer Club | 4 | 5'4 | 2011 | ​ | Girls 2029 | https://youtu.be/8ry4JMbhXhI?si=aQg196IL7MYsl0qb | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-9da6e3e5de766306ea2bae8612be137c-ff-IMG_9430.jpeg | Maria Armanyous | CDM | CAM | Oakville soccer Club | 4 | 5'5 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7a0a1f7f63db93e5b01c70b09f958674-ff-6115.jpg | Grace Zwiep | CB | RB | Niagara FC OPDL | 4 | 5'9 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-02c5048e104aee7d8ab1277d572e32e4-ff-Jessie-2026-summer-combine-.jpg | Jessie Hudson | CDM | CAM | Whitecaps London OPDL | 5'6 | 2011 | ​ | Girls 2029 | https://youtu.be/xj82gbGxhNg?si=uO21xeDZM4yLWczG | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-e7ce071bede4559c4e113d7517920e96-ff-1-AVATAR-800x800-1.png | Sophia Smith | CM | RB | Rangers Calgary APDL | 3.7 | 5'3 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=HJ4t4Ij2UC0 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7562f284a41bdfb9509f436f3cdf4be3-ff-IMG_6736.jpeg | Sereena Rintoul | CDM | CAM | Calgary Wild Academy | 3.6 | 5'2 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-fe4079139e10c96b20c94952b3ce4216-ff-IMG_7571.jpeg | Brooke Melanson | CB | LB | Rangers 2011 APDL Girls || Wild FC Academy | 5'6 | 2011 | ​ | Girls 2029 | https://youtu.be/pa0GOtthsWc | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-98d07bedb02c4cabe34b0069ce4dd78e-ff-IMG_2549.jpeg | Brea Kereliuk | CB | RB | St. albert impact | 3.5 | 5'4 | 2011 | ​ | Girls 2029 | https://drive.google.com/file/d/1xQL5KfoZXWsHjbosqjfub5bpisIuGz0a/view?usp=sharing | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7292c64147875205e4224261540d66a0-ff-627118790_1541956874605186_9111940251314130481_n.jpg | Emily Toma | CAM | CM | NORTH TORONTO NITROS | 400% | 5'3 | 2011 | ​ | Girls 2029 | https://youtu.be/mhw3F-1ZE7U?si=wBnpM1A2SMfYfZUB | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a7c8a337e1b1d2af8fea7798b25540ac-ff-IMG_0056.jpg | Elouise Jenkinson | CM | CDM | Foothills APDL 11G | 3.7 | 5'2 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-d8c470c85f719ca4bd429f2945bf2c32-ff-IMG_4487.jpg | Lucy Weber | ST | LW | Kelowna United FC | 4 | 5'6 | 2011 | ​ | Girls 2029 | https://youtu.be/seMjLCh0bzY?si=CyTPrkfhBrUJ6ZXg | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c3bf7aff10d694f14ec2e0b0e7cc81f3-ff-IMG_20260808_104711.jpg | Jemma Cao-Paulson | CAM | CM | Calgary Villians | 3 | 5'5 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c136f7d82233ef9e6e7cca0edc2bdaec-ff-IMG_5395.jpeg | Skylar Tamas | CB | CB | Barrie Soccer Club | 4 | 5'8 | 2011 | ​ | Girls 2029 | https://na01.safelinks.protection.outlook.com/?url=httpsdrive.google.comfiled1YdzmC_iJBmp2kRFQVA1iHVdLi6YzVWk-&data=0502fd3f3a32fc804b0dc00d08df024b14a684df9e7fe9f640afb435aaaaaaaaaaaa10639232193625115022UnknownTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ0&sdata=imkhiTfPvMtDdfspjguTu8qFf81t80sf2Iq1jqLI&reserved=0 | ||
| Olivia Davison | CB | Foothills APDL 11 Girls | 3.8 | 5'7 | 2011 | ​ | Girls 2029 | |||||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-994c6233088d7978a3ce9e08510cfc8b-ff-10854367-fbc8-4d99-bf4e-c1ae3e9caf91.jpeg | Isabela Sculac | GK | GK | Vaughan Soccer Club 2011G OPDL | 4 | 5'6 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-12d71ec7458c71915d51fcedb10236c6-ff-IMG_8409.jpeg | Zariah Dennis | LW | RW | North Mississauga SC | 5'5 | 2011 | ​ | Girls 2029 | ||||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-5b072b3c34daa4db1978258aa7e760dd-ff-IMG_0294.jpeg | Avery Zink | CAM | CM | Rush Canada | 4 | 5'2 | 2011 | ​ | Girls 2029 | https://share.icloud.com/photos/0e5a5nXQnToGuVbgKpDNE_egQ | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a4acec5829b20ff632225639894718ab-ff-670975465_1610133814454158_5541144847128904761_n.jpg | Vienna Pedro | LW | RW | Pacific FC Youth | 3.8 | 5'2 | 2011 | ​ | Girls 2029 | https://www.instagram.com/viennapedro_soccer | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c263d84eae7a0e24a3a39de659f84a64-ff-Sophie-Hann-New-Headshot.jpg | Sophie Hann | RW | LW | Rush Canada 2011 OPDL | 4 | 5'5 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=UgQDwj5_1lM&t=48s | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-96024bb89c4722037dd4497b189d3ffb-ff-IMG_1900.jpeg | Julia Ng | CAM | CDM | TSS Rovers 2011G | 4 | 5 | 2011 | ​ | Girls 2029 | https://youtu.be/uFsbANVrNKQ?si=Lu9A49IKU5xfsfSJ | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-ddaa4f358c3888d4511d05df12c6c1f6-ff-14538.jpg | Launa Da Silva | LW | LB | Burlington Soccer Club OPDL | 3.7 | 5'5 | 2011 | ​ | Girls 2029 | https://youtu.be/J1K6kAZZ2so?si=XoqXY7kNXcSxIu7E | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-dd7aa241049b8d3df02deff5eef78214-ff-IMG_6453.jpeg | Ella Powell | ST | RW | Glen Shields Juventus Academy | 4 | 5'7 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-1d010dd89333b0609d73ce534129277b-ff-8049.jpg | Emma Konderka | GK | GK | St. Catharines Club Roma U15 iModel | 3.7 | 5'10 | 2011 | |||||
| Abigail Seung | CAM | CM | Burlington U16G OPDL | 4 | 5'5 | 2011 | ​ | Girls 2029 | ||||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-4be48a07c377e62edf0f37b079a652dc-ff-IMG_9195.jpeg | Hannah Russell | CDM | CB | North Toronto Nitros | 4 | 5'11 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-cf317332fae60f3ce5b97f7357038b73-ff-3D82A327-7DBB-4569-8163-F9E8DAAFA426.jpeg | Katerina Kalomiris | CAM | LW | Pickering Football Club | 4 | 5'6 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-d0f7b9b98c1c9b78fa15598fd0b09a8a-ff-IMG_3344.jpeg | Lyra Lord | CM | CDM | Victoria Highlanders Premier Women | 4 | 5'5 | 2011 | ​ | Girls 2029 | https://profile.veo.co/player/66e267cbf2dc5ac2e8cbe163 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-8953787c2b3ce43e06d7da0d5fbcf2c9-ff-1000100226.png | Melea Oswago | CB | LB | Darlington | 3.8 | 5'9 | 2011 | ​ | Girls 2029 | https://youtu.be/-K4NHnivDSc?si=OsEc989fFf4a_D-C | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-bca132f3d70bcbaeac0834b615297d04-ff-1000017148.jpg | Logan Rackham | CAM | CDM | Calgary Blizzards APDL11 Girls | 3.8 | 5'9 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-1fbd83d82e5ab081845c03c11a97d320-ff-IMG_3502.jpeg | Ava Kingsnorth | CB | LB | KUFC | 3.8 | 5'8 | 2010 | ​ | Girls 2029 | https://youtu.be/K_crsndOOX0 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-31b89f61fcacf576a83906960f42dc31-ff-758167665_1590145395848618_5347916161711271861_n.jpg | Avery Saufert | ST | CAM | Saskatoon Alliance | 4 | 5'7 | 2011 | ​ | Girls 2029 | https://www.youtube.com/watch?v=U2gc4NkvfHU | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a812054077bb08a0cb66738cd52338f7-ff-IMG_3553.jpeg | Nikita Ochoa | LB | RB | 2010 Oakville OPDL Girls | 4 | 5'1 | 2011 | ​ | Girls 2029 | https://www.instagram.com/reel/DS34VGLDVdefUVioFZxqdeI0xvFnzEjE7CRDjs0/?stkn=Y3pkMjlwbXFid3Fv | ||
| Chloe Rodrigues | CAM (10) | CDM (6) | Glen shields Juventus Academy | 4 | 5'3 | 2011 | ​ | Girls 2029 | ||||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-944a26317b377a89130f8a92bc3a5f2b-ff-IMG_20260210_113714.jpg | Trinity Towers | CM | CAM | Hamilton United OPDL | 3.5 | 5'5 | 2011 | ​ | Girls 2029 | |||
| Isabella Antonucci | RW | LW | Vaughan Soccer Club | 3.7 | 5'2 | 2011 | ​ | Girls 2029 | ||||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c8c6df1b60224641144d621343046dd6-ff-_APR0059_Original.jpeg | Leah Tower Mondoux | LB | CDM | Hamilton United TFC | 4 | 5'2 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-b0a1f186b3634ff59a4c6ca415c1ef20-ff-Rush-2025-Headshot.jpg | Avalynn Hau | CB | CDM | Toronto Blizzards | 4 | 5'6 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-81b61e63058104f00833a6cd52283f2d-ff-14421.jpeg | Leighton Farmer | CB | RB | Aurora FC OPDL | 4 | 5'10 | 2011 | ​ | Girls 2029 | https://youtu.be/fj3KOUy-Ax4 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-2275d3f7246939670366c798c0ddaccc-ff-LF-HEADSHOT.jpg | Aurora Coates | CB | CM | Burnaby FC | 3.8 | 5'7 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-0e0c8613ab8ac88061cd293dfd03d890-ff-IMG_0783.jpeg | Ivy Howell | CB | CDM | Whitecaps London | 4 | 5'10 | 2011 | ​ | Girls 2029 | https://youtu.be/V6DJdveqXSs?si=2-MWcncRx5itHtLK | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-6f5fe187629e1fc692a72dc43f9b3e56-ff-IMG_0825.jpeg | Mikayla Gormley | GK | GK | Surrey United 2011 BCSPL | 3.7 | 5'10 | 2011 | ​ | Girls 2029 | |||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a4f643f09d046c9e12e0b9503cedd48c-ff-IMG_4549.jpeg | Mia Molella | GK | GK | Richmond Hill | 4 | 5'5 | 2011 | ​ | Girls 2029 | https://youtu.be/qt6zYGveKkM?si=epSrVp9xuSVWN0xk | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-3037336b498dcf40632960bf92ae0735-ff-10321.jpg | Sydney Barrett | CDM | CM | Calgary Foothills APDL 11G | 3.9 | 5'5 | 2011 | ​ | Girls 2029 | @sydney_barret14 | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-18543fe44198a90a26190402841c4f68-ff-Sydney-B-Picture-1.jpg | Camara Williams | CB | LW | Rush Canada | 3.5 | 5'5 | 2011 | ​ | Girls 2029 | https://drive.google.com/file/d/1TFI39v_mKg53g9BzHbaRn9JFXmk4YIxT/view?usp=drive_link | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-d58e29e8d92a40df381b34f76f6799a9-ff-Screenshot_20260122_144016_Instagram.jpg | Emilia Vilos | CAM | CM | Whitecaps London OPDL | 3.9 | 5'4 | 2011 | ​ | Girls 2029 | https://youtu.be/oRywT3WSTtw?feature=shared | ||
| https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c34a92d02609494b5919a22f9008a80f-ff-GH2.jpeg | Andie Silcox | RB | CB | London Alliance FC | 4 | 5'2 | 2011 | ​ | Girls 2029 | |||
