Boys 2028 Rankings
| Rank | Headshot | Name | Committed To | Position | Secondary Position | Club Team | GPA (4.0 Scale) | Height | Grad Year | Highlight Video Link | Commited To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-e9f35521285f99115479df4c22f3f01c-ff-7147BBCE-6C10-412A-A4DB-9F477A62EC7B.jpeg | Karim Sbeih | CAM | AS Blainville | 3,5 | 5'9 | Boys 2028 | -- Select -- | |||
| 2 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-518ef8f211172fdc7998a529d7382364-ff-1000013984.jpg | Ramaar Russell | LW | ST | BTB Soccer Academy | 3.7 | 5'4 | Boys 2028 | ​ | ||
| 3 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-48183d0463a732552c2de3e2d1d977a5-ff-Noah-Messou_1.png | Noah Messou | CDM | CAM | BTB Soccer Academy | 3.5 | 5'6 | Boys 2028 | https://www.youtube.com/watch?v=AR8GnE6cV-8 | ​ | |
| 4 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-2262e59fa5794e676804b799f3a4e70c-ff-1000011636.jpg | Jaxon Ilievski | GK | Tecumseh United | 4 | 6'4 | Boys 2028 | https://youtu.be/oC_PFHSGvRU?feature=shared | -- Select -- | ||
| 5 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-85ad0a0792dc398e6bf185c3eda460bf-ff-IMG_8692.jpeg | Dylan Suchy | CDM | BTB Soccer Academy | 3.8 | 6 | Boys 2028 | -- Select -- | |||
| 6 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-88025651fd141d857b2d43c1671fc39b-ff-Moniz-Lucas-Headshot.jpg | Lucas Moniz | CAM | Burlington Bayhawks | 3.3 | 5'8 | Boys 2028 | https://www.icloud.com/attachment/?u=httpscvws.icloud-content.comBAW_kv46foXVS4VzcsgjrbRbt7-hVAUcaxQqD9O0rO5w4xFTg-k1PGQu0foAvJHw1dTWmGuiSUP0XBKS35xW_x5jhHpvknNyj64c0QHv1x3aCAoglUp7JvDAqzp7HOF-KtD-LXmA9k-9NORqXF80IUA92z4SehDg5P-9jjMY4PT6kZgzIgEAKgkC6AMA_wGuQa5SBO3v6FVaBE8ZC7RqJ7TChIJHuRtDoHMnMqpbliFxdUIZJA_OfPhc1fUiaojGSK0llke5WHInX51dKl8UwH7Tif107ib_jFK3PamS_ufYC6eQYaniGRVA8ZSuh2Wae1758826773flr275D0183-F945-4CC3-841A-E367BF213B97-1kukckccom.apple.largeattachmentckz27AE07C3-D958-4BCA-B496-5E386E8E48CDp119sm-ItR1Mqs0hXH4UGgWpxc7ZiWZM&uk=zvN8p9vw73PTao4cBSbsxA&f=copy_17854BE5-07A6-4353-9A14-F4DC42E5B160.MOV&sz=65058063 | -- Select -- | ||
| 7 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-83f2bbb037b85928c8b768addbdd622d-ff-522078066_1344671064333769_4273724665016622466_n.jpg | Jules Monde | ST | Tecumseh United | 3 | 5'6 | Boys 2028 | https://youtu.be/VyuigIi6tlc | -- Select -- | ||
| 8 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-3626010bd541d9ffd2884540f221ebcd-ff-Niko-Brodar-FTF.jpg | Niko Brodar | CB | TFC | 3.8 | 6'1 | Boys 2028 | -- Select -- | |||
| 9 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-15dc1a4a5ca9b5735c8257e3b6a42304-ff-1000144829.jpg | ANGE KOFFI | ST | LW | BTB Soccer Academy | 3.7 | 5'6 | Boys 2028 | ​ | ||
| 10 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a7b83b16855312ce832534db4b133e47-ff-lukasFTF.heic | Lukas Slusarczyk | LW | Calgary Rangers | 3.5 | 5'8 | Boys 2028 | -- Select -- | |||
| 11 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7d257253cc57f77bf6ead340c7ddc538-ff-518381290_1344673061000236_977884500235425268_n-1.jpg | Tyrell Agyare | ST | Cambridge United FC | 3.7 | 5'6 | Boys 2028 | https://youtu.be/NfMqU3OkXpo | -- Select -- | ||
| 12 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c55e144b8ef7a5f1e9144cd74f33033b-ff-NashNaylor_Feb2025.jpg | Nash Naylor | CM | CB | Impact PDP | 3 | 6 | Boys 2028 | ​ | ||
| 13 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-0e49ec6454130a9f884e06f1068259b7-ff-ftf-headshot.jpg | Andy Dengue | CB | BTB Soccer Academy | 3.7 | 5'8 | Boys 2028 | https://www.instagram.com/p/DL5vuaOhgMCtEB95xu_WO4OFl3gC0-k2RP3NZY0/ | -- Select -- | ||
| 14 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7e0946ddd8f1b6b29fbf0a4a4410bacc-ff-IMG_2020.jpeg | Toban Jakiwchuk | CB | AK Academy | 3.6 | 6 | Boys 2028 | https://share.icloud.com/photos/0e5Ni5GjFOg69UjgDr4YaMg2g | -- Select -- | ||
| 15 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-f4a77217af11ba19a28e6d07ccff28ee-ff-Screenshot-2025-08-26-135104.png | Alan Pieczko | GK | BTB Soccer Academy | N/A | 5'11 | Boys 2028 | https://youtu.be/oZS9AISojh0 | -- Select -- | ||
| 16 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-411a318ba8d9f262b9933e9378c7c2be-ff-1000001084.jpg | Gianluca Mejias | CM | Vaughan SC | 3.7 | 5'10 | Boys 2028 | https://share.icloud.com/photos/0edqCT4L6WjalpRtWkV8cTwhw | -- Select -- | ||
| 17 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-a889f5a22ff4c0f598c797824f8440ca-ff-Screenshot_20250626_150315_Gallery.jpg | Lilian Emmanuel Sanon | LB | LW | CSMRO | 3.3 | 5'7 | Boys 2028 | https://www.instagram.com/reel/C_T-nzUxjjD/?igsh=dmt3eXM4cndsd25t | ​ | |
| 18 | Nico Prete | LW | RW | Glenshields Juventus | 3 | 6'1 | Boys 2028 | ​ | |||
| 19 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-691014cf07c1311485eed800877b8b18-ff-7d70502b-3a5f-401d-aefa-43a36465a620.jpeg | Aliy Juma | RW | LW | BTB Soccer Academy | 3 | 6 | Boys 2028 | ​ | ||
| 20 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-92af6cd845a9ab93a8a8ed1035e6f1cc-ff-IMG_8889.jpeg | Ashton Clare | ST | Rush OPDL | 3 | 5'7 | Boys 2028 | -- Select -- | |||
| 21 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-3c5bf91d0fd38c1460c5c86cd45c771c-ff-IMG_4773.jpeg | Dante Ciric-Clarke | RW | Rush OPDL | 4 | 6'1 | Boys 2028 | https://youtu.be/uq-sb3FVmLI | -- Select -- | ||
| 22 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-67056082c0caae66fae7990fc66572bb-ff-IMG_8228.jpeg | Zack Tang | RB | Tecumseh United | 4 | 5'10 | Boys 2028 | https://youtu.be/RrMpwRyOG_M?feature=shared | -- Select -- | ||
| 23 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-986d642070e5185ac07af4b7b9b4ebf2-ff-hb.jpg | Hunter Buck | CAM | Edmonton Juventus | 3.5 | 5'5 | Boys 2028 | -- Select -- | |||
| 24 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-767f026e4e4aaafcd7bfe6a6d4c398bd-ff-IMG_6100.jpeg | Devon McDonald | CB | LFC IA 2010 | 3.7 | 5'11 | Boys 2028 | -- Select -- | |||
| 25 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-76ca72ab569e921d2fbafa3b408e78ff-ff-IMG_3488.jpeg | Carlos Daponte | CB | Southwest United | 4 | 5'9 | Boys 2028 | -- Select -- | |||
| 26 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-55cdc93f81b95a2e86a110c05e4d74c2-ff-IMG_0333.jpeg | Ethan Anthony | CB | United DFC | 4 | 5'8 | Boys 2028 | We are working on this with FTF currently! | -- Select -- | ||
| 27 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-8bb1345762251980b1fb821804e4f035-ff-490f5981-36ef-485b-9aa3-8da1de5db588.jpg | Gianluca Imola | CAM | FC Toronto | 4 | 5'4 | Boys 2028 | https://youtu.be/Bb3g3p4SsU4 | -- Select -- | ||
| 28 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7ed50d3e3b51810e8fb807373e088fcc-ff-ftf-headshot.jpg | Daniel Carrano | RB | Calgary Rangers | 3.7 | 5'9 | Boys 2028 | https://youtu.be/V-hpvGU82lo?si=z49_H6vZ9kuyVlGO | -- Select -- | ||
| 29 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-006d43542be8f0ed18edd96a98bfd9ad-ff-IMG_0332.jpeg | Lucas Osipov | GK | Vaughan SC | 4 | 6 | Boys 2028 | https://m.youtube.com/watch?v=mICU9kPatn8 | -- Select -- | ||
| 30 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-352d132f740de1130000f76e14a5bffa-ff-FTF-Headshot.jpg | Finley Wolters | ST | Burlington SC | 3.6 | 5'9 | Boys 2028 | https://youtu.be/samf-tCapOc | -- Select -- | ||
| 31 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-1fbe84de049179b24614b82b1aee0209-ff-IMG_2906.jpeg | Sebastian Maio | CDM | Aurora FC OPDL | 3.8 | 5'10 | Boys 2028 | https://youtu.be/j8XVRhnIge8?si=ktFNLKl98BHtDU3E | -- Select -- | ||
| 32 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-911ecff3a482c5795a926bde2294e1ae-ff-518390802_1344673274333548_6924848824299243532_n.jpg | Oladipupo Olumide | LW | Milton Magic | 4 | 5'8 | Boys 2028 | -- Select -- | |||
| 33 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-8b17044ab170dd60309d1012a6239599-ff-IMG_2318.jpeg | Nicholas Bellomo | RB | Vaughan SC | 4 | 5'9 | Boys 2028 | -- Select -- | |||
| 34 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-04062b8e1c5e40acd626432c39bc9caa-ff-thumbnail_Screenshot-2024-03-18-at-10.21.32-PM.png | Oliver Macleod | GK | Calgary Rangers | 3.5 | 5'11 | Boys 2028 | https://www.youtube.com/watch?v=zr2B6-5wE-M | ​ | ||
| 35 | Delano Wright | CM | Calgary Villains | Honors roll (received honors with distinction (90% average) 2 times) | 6 | Boys 2028 | -- Select -- | ||||
| 36 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c284237bd790b70f4ff203f89a459bc3-ff-Screenshot_20250829_233407_Facebook.jpg | Gavin Wagstaff | GK | Coastal FC | 3.9 | 5'11 | Boys 2028 | https://youtube.com/shorts/-g-6OGD_RV4?si=w-3ngEFLWcFrTyKM | -- Select -- | ||
| 37 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-17c926ab92ce7e2b80390585c10c4578-ff-IMG_4318.jpeg | Rhemzy Ajavon | CAM | FC Regina | 4 | 6'1 | Boys 2028 | https://youtu.be/imvdeJFx6Pk?si=zSqkfcjLQPM4TzTp | -- Select -- | ||
| 38 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-51c603174376b95786bdb981f517fec8-ff-IMG_7964.jpeg | Airon Recuenco | LW | 1v1 Futbol Dreams Academy | 3.5 | 5'4 | Boys 2028 | https://youtu.be/TKSSPHE98OQ?feature=shared | -- Select -- | ||
| 39 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-fc281e90483b04ecbe1fb609e2f61ce6-ff-Airon.jpg | Julian Bryant | CDM | Woodbridge SC | 2.7 | 6'1 | Boys 2028 | -- Select -- | |||
| 40 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-b958ea838b842fbcffcc7ecafd0c10e7-ff-IMG_7956.jpeg | Aristo Alexander Ariyaratnam | CM | CAM | UMSC | 4 | 5'8 | Boys 2028 | ​ | ||
| 41 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-f3cf8929079c7371e5e2d5af0f11b1eb-ff-1000000583.jpg | Jonian Zani | CB | Fundy Soccer | 4 | 6'1 | Boys 2028 | N/A | -- Select -- | ||
| 42 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-b605e8ed28280d70e4e17d03ec52ae3e-ff-inbound7887910058738861491.jpg | Tyson Duberry | CB | Kitchener | - | 6'1 | Boys 2028 | ​ | |||
| 43 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7f5f31badf7587e940826b754e757e7a-ff-518372112_1344669251000617_309549286041756568_n.jpg | Isaac Praamsma | CB | North Toronto Nitros | 3 | 5'11 | Boys 2028 | -- Select -- | |||
| 44 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-b985e11fd9f2999da6c8843077a628dc-ff-IMG_4832.jpeg | Donovan Lee | CAM | The Borough FC | 4 | 5'7 | Boys 2028 | https://youtu.be/t3QLlegoayQ?feature=shared | -- Select -- | ||
| 45 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-6df4170a4d878351626c69fcc3c29582-ff-IMG_3232.jpg | Jacob Martins | RB | AIFC | 3.8 | 5'8 | Boys 2028 | -- Select -- | |||
| 46 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-ad2eb8715cd8e41a24abf7ce49c9b9a1-ff-File_000.png | Yoan-Paul Dossou | RW | Futuro Soccer Academy | 3.75 | 5'10 | Boys 2028 | https://youtu.be/_T_nKLjGIZs | -- Select -- | ||
| 47 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-27a07f9eac23cc3b5ee1b2fbd44511de-ff-IMG_3348.jpeg | Noah Kinnear | GK | AK Academy | 3.9 | 6'1 | Boys 2028 | -- Select -- | |||
| 48 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-34ff1c1a035954824262a5dbe034b2e3-ff-IMG_9432.jpeg | Peter Bencardino | CB | Woodbridge SC | 4.0 GPA | 6'1 | Boys 2028 | youtu.be/P-H0E9EttL4?si=K51AnFclI9bYEHcj | -- Select -- | ||
| 49 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-20e9bc01e3fe441394898bcd4bfbe0ac-ff-IMG_1236.jpeg | Jalen Tumblod | CB | Futsal Club Toronto | 4 | 5'4 | Boys 2028 | https://youtu.be/53I5W1ey9Wo?feature=shared | -- Select -- | ||
| 50 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-4ee04c0807802bb5c56f1ab95222da4d-ff-1000033958.jpg | Zachary Mitchell | LW | Milton Magic | 3.3 | 5'6 | Boys 2028 | -- Select -- | |||
| 51 | Karl Mercado | GK | - | Okanagan United FC | 4 | 5'9 | Boys 2028 | ​ | |||
| 52 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-0564f2797354a9951315a65d1a0d4b4c-ff-IMG_6701.jpeg | Nathan Gallacher | CDM | Milton Magic | 3.8 | 5'9 | Boys 2028 | https://youtu.be/cys25lC5lvU?si=dJ7Lz1hszDOC9F5o | -- Select -- | ||
| 53 | Kai Jackman | CB | ST | NVFC | 3.6 | 6'2 | Boys 2028 | https://www.instagram.com/reel/DD3uYdExDuE/?igsh=dTZiMHMxZzQwYW8z | ​ | ||
| 54 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-e167f00c1e2e5e6bf0c495284f6f8ea4-ff-IMG_8317.jpeg | Antonio Quinteros | RW | North Athletico FC | 3.8 | 5'6 | Boys 2028 | -- Select -- | |||
| 55 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-7278b35a5bddc2775ae44f183511642a-ff-FTF-head-shot.jpg | Chanhee Song | CM | Oakville SC | 4 | 5'6 | Boys 2028 | -- Select -- | |||
| 56 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-04f00bef802371c064cf7a1745a6dc4f-ff-497438347_1277628451038031_7695368854934483580_n.jpg | kenta kurihara | CM | PFC U16 | GPA 3.5 | 5'3 | Boys 2028 | https://www.dropbox.com/t/RdeYCCfXtSGwrt8f | -- Select -- | ||
| 57 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-da2a92d10fca610bdb953797a25b29e0-ff-IMG_5420.jpeg | Zackary Phillips | GK | New Frontier SC | 3.3 | 6 | Boys 2028 | file:///var/mobile/Library/SMS/Attachments/30/00/EBDDC498-CAD3-416D-AA2A-907825B1681A/copy_1825418C-6E31-489A-BB65-49A18C5FE069.mov | ​ | ||
| 58 | Shimpei Goto | CDM | CM | F3 (Japan) | - | 5'3 | Boys 2028 | ​ | |||
| 59 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-41aec1874e3e9c1aa6e1feb6662ff576-ff-514682187_1325139452953597_7026526508552023287_n.jpg | Praise Otasanya | LB | Saskatchewan EXCEL | 4 | 5'8 | Boys 2028 | https://www.youtube.com/watch?v=Dz4frI5QWHE | -- Select -- | ||
| 60 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-c1f8a22b16a37169541988346cf2adbd-ff-Screenshot-2025-08-27-161544.png | Nicholas Kazemi | LB | Aurora FC | 3.7 | 5'10 | Boys 2028 | In progress - will be sent in later | -- Select -- | ||
| 61 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-8ac460be10fa7deeec30c07aba07655b-ff-Duc-Pham-FTF.png | Duc Pham | CDM | Sask Excel | 4 | 5'8 | Boys 2028 | -- Select -- | |||
| 62 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-2c083564fd29488e96a4e2eef4435d05-ff-1000096374.jpg | Mauro Riolo | CB | Bryst Football Academy | 3 | 6 | Boys 2028 | https://youtu.be/nmz9ls8DLEU?feature=shared | -- Select -- | ||
| 63 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-3d3dd0258d368db837ca79fee796a17a-ff-FB_IMG_1756252862252.jpg | Henry Armstrong | GK | Spartans | 4 | 5'11 | Boys 2028 | -- Select -- | |||
| 64 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-5a1af9a63d887400a8e76cd5a6f4db93-ff-FB_IMG_1754519325036.jpg | Marcos Diaz | CM | Tecumseh United | 3.5 | 5'9 | Boys 2028 | https://www.youtube.com/watch?v=eKXPIupemp4 | -- Select -- | ||
| 65 | Zeyad Hendricks | GK | Guelph Gryphons | 3.9 | 5'10 | Boys 2028 | ​ | ||||
| 66 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-19c423835c93f13fb120e6718e268d11-ff-IMG_3295.jpeg | Kai Jackman | CB | North Vancouver BCSPL | 3.7 | 6'3 | Boys 2028 | https://www.instagram.com/reel/DMyG2MvSMUv/?igsh=am80NXB0eWhlc291 | -- Select -- | ||
| 67 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-904f33adc65d07fc764ebe26d2586733-ff-1000014425.png | Gavin Wagstaff | GK | Coastal FC | 4 | 5'11 | Boys 2028 | https://www.instagram.com/reel/DFJAZgzS0YX/?igsh=MTl1YzBxZHlkcXpveQ== | ​ | ||
| 68 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-07de2eb2b41192abd8e7356e694205c2-ff-unnamed.jpg | Elijah Gouveia-Vera | LB | Cambridge U15 OPDL | 3.3 | 5'9 | Boys 2028 | https://youtu.be/22VDJavh9_c?si=ncKA-HVVxfMIPYbY | -- Select -- | ||
| 69 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-0ee5eb092b5c0bd165284c165bc3eda4-ff-IMG_8289.jpeg | Tiago Medeiros | LB | LW | Cambridge United | - | 5'9 | Boys 2028 | ​ | ||
| 70 | https://www.ftfcanada.ca/wp-content/uploads/fluentform/ff-47a4951b3bdbebd90f4af8fbde4b4c3a-ff-IMG_8411.jpg | Vittorio Rota | LB | LW | Calgary Rangers | 3.5 | 5'8 | Boys 2028 | ​ | ||
| ​ | |||||||||||
| ​ | |||||||||||
| Lucas Portillo | ​ | ||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ | |||||||||||
| ​ |